| Management number | 234585420 | Release Date | 2026/07/02 | List Price | US$2.79 | Model Number | 234585420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crude Protein (min.) | 13.00% |
| Crude Fat (min.) | 8.00% |
| Crude Fiber (max.) | 3.00% |
| Moisture (max.) | 11.00% |
| Vitamin E (min.) | 250 IU/kg |
| Glucosamine (min.)* | 120 mg/kg |
| Chondroitin Sulfate (min.)* | 1,200 mg/kg |
| Omega 3 Fatty Acids (min.)* | 0.20% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form